The state has decided to come out with some fun new forms we have to fill out now. I have attached an additional LLO form that is now required to be completed.
They are also, starting next week, requiring a copy of the CAD card for the property along with the Articles of formation or an SOS confirming the entity. This is for any project that shows up as a corporation, LLC, LP, ect. on the CAD card. The TABS website for registering projects will not register without these items now. Here is a link to the SOS website to find the entity information if you need it. https://www.sos.state.tx.us/corp/sosda/index.shtml The CAD info can be found on the specific counties county appraisal district website. Please let me know if you have any questions as this is a lot of new requirements.
Estimated Construction |
Plan Review
|
Project Filing
|
Inspection
|
|
|
50,000-200,000 | $480.00 | $250.00 | $610.00 | ||
200,001-350,000 | $510.00 | $250.00 | $635.00 | ||
350,000-500,000 | $550.00 | $250.00 | $655.00 | ||
500,000-1,000,000 | $610.00 | $250.00 | $710.00 | ||
1,000,001-2,000,000 | $720.00 | $250.00 | $770.00 | ||
2,000,001-5,000,000 | $810.00 | $250.00 | $945.00 | 5,000,001-10,000,000 | $875.00 | $250.00 | $1,010.00 |
10,000,001-15,000,000 | $1,060.00 | $250.00 | $1,300.00 | ||
15,000,001-25,000,000 | $1,350.00 | $250.00 | $1,625.00 | ||
25,000,001-50,000,000 | $1,550.00 | $250.00 | $1,725.00 | ||
50,000,001-75,000,000 | $1,725.00 | $250.00 | $1,825.00 | ||
Greater than 75,000,001 | Contact Deming Designs |
Hotel/Motel Fees
Estimated Construction |
Plan Review
|
Inspection
|
10M - 15M | $1,500 | $1,625 |
15M - 25M | $1,680 | $1,795 |
25M - 50M | $1,750 | $1,875 |